Working as a school teacher in the UK in a school funded by the government, you are entitled to an annual salary, holidays, and a pension. All unqualified and qualified school teachers are placed on a salary scale according to the location of the school and the performance of the teacher.
Below is every pay scale for teachers in England for the 2023-2024 academic year with the pay freeze taken into account.
I’ve also added an income tax calculator so you can work out your net income.
The data here comes from the NEU website.
Net Income and Tax Calculator
Check the tables below to find out your gross pay, then pop it in here to find out how much you will be taking home!
Teacher Pay Scale 2023-24
Pay scale is effective from 1st September 2023 to 31st of August 2024
Main Pay Scale. Teacher Pay Scale 2023-24
All qualified teachers in the UK will have a starting salary of at least £28,000. Pay increases are linked to performance, not length of service.
If you want to earn more than the maximum (M6) in this main pay scale, you will need to progress to the upper pay range for teachers, take a leadership role, or become a leading practitioner.
Pay range/point | England excluding London and Fringe | Inner London | Outer London | London Fringe |
---|---|---|---|---|
M1 | £30,000 | £36,745 | £34,514 | £31,350 |
M2 | £31,737 | £38,491 | £36,320 | £33,150 |
M3 | £33,814 | £40,318 | £38,219 | £35,204 |
M4 | £36,051 | £42,233 | £40,218 | £37,436 |
M5 | £38,330 | £44,615 | £42,654 | £39,687 |
M6 | £41,333 | £47,666 | £46,001 | £42,689 |
Upper Pay Scale. Teacher Pay Scale 2023-24
You will be placed in the upper pay range if you can demonstrate excellence against all of the teacher standards. This pay range is for teachers who go beyond their mandatory duties and show substantial contribution to their school.
Pay range/point | England excluding London and Fringe | Inner London | Outer London | London Fringe |
---|---|---|---|---|
U1 | £43,266 | £52,526 | £47,592 | £44,579 |
U2 | £44,870 | £55,107 | £49,353 | £46,179 |
U3 | £46,525 | £56,959 | £51,179 | £47,839 |
Leading Practitioner Pay Scale. Teacher Pay Scale 2023-24
If you want to be placed in the leading practitioner pay scale, you are expected to coach and mentor other teachers and induct early career teachers (ECTs) and trainees. Lead Practitioner roles might not be available in all schools.
Pay range/point | England excluding London and Fringe | Inner London | Outer London | London Fringe |
---|---|---|---|---|
Minimum | £47,417 | £56,377 | £51,179 | £48,723 |
Maximum | £72,085 | £81,051 | £75,850 | £73,393 |
Leadership Pay Scale. Teacher Pay Scale 2023-24
Once you become a leadership teacher, your salary will be based on the 43 steps leadership pay scale. Your starting point on the scale will depend on you prior experience, your role and the size of the school.
The Headteacher Scale
A headteacher is the school’s most senior person. They are responsible for managing the whole school, all teachers and pupils and creating the right conditions for students and teachers to achieve their best.
The headteacher pay scale uses the leadership scale below but starts at L6, and groups the pay scale points together into eight groups. Group 1 is L6-18, Group 2 is L8-21, Group 3 is L11-24, Group 4 is L14-27, Group 5 is L18-31, Group 6 is L21-35, Group 7 is L24-39, and Group 8 is L28-43.
Leadership Pay Scale L1 – L10
Pay scale point | England excluding London and Fringe | Inner London | Outer London | London Fringe |
---|---|---|---|---|
L1 | £47,185 | £56,100 | £50,929 | £48,484 |
L2 | £48,366 | £57,288 | £52,113 | £49,668 |
L3 | £49,574 | £58,500 | £53,314 | £50,876 |
L4 | £50,807 | £59,731 | £54,555 | £52,116 |
L5 | £52,074 | £61,004 | £55,822 | £53,383 |
L6 | £53,380 | £62,304 | £57,124 | £54,685 |
L7 | £54,816 | £63,745 | £58,565 | £56,126 |
L8 | £56,082 | £65,007 | £59,826 | £57,383 |
L9 | £57,482 | £66,402 | £61,225 | £58,785 |
L10 | £58,959 | £67,880 | £62,703 | £60,261 |
Leadership Pay Scale L11 – L20
Pay scale point | England excluding London and Fringe | Inner London | Outer London | London Fringe |
---|---|---|---|---|
L11 | £60,488 | £69,407 | £64,229 | £61,789 |
L12 | £61,882 | £70,807 | £65,629 | £63,189 |
L13 | £63,430 | £72,351 | £67,178 | £64,737 |
L14 | £65,010 | £73,933 | £68,749 | £66,316 |
L15 | £66,628 | £75,545 | £70,368 | £67,928 |
L16 | £68,400 | £77,324 | £72,144 | £69,705 |
L17 | £69,970 | £78,896 | £73,718 | £71,285 |
L18 | £71,729 | £80,655 | £75,478 | £73,034 |
L19 | £73,509 | £82,433 | £77,258 | £74,811 |
L20 | £75,331 | £84,256 | £79,076 | £76,752 |
Leadership Pay Scale L21 – L30
Pay scale point | England excluding London and Fringe | Inner London | Outer London | London Fringe |
---|---|---|---|---|
L21 | £77,195 | £86,119 | £80,944 | £78,507 |
L22 | £79,112 | £88,036 | £82,852 | £80,419 |
L23 | £81,070 | £89,989 | £84,812 | £82,373 |
L24 | £83,081 | £92,007 | £86,826 | £84,391 |
L25 | £85,146 | £94,067 | £88,890 | £86,450 |
L26 | £87,253 | £96,172 | £90,995 | £88,561 |
L27 | £89,414 | £98,332 | £93,157 | £90,718 |
L28 | £91,633 | £100,552 | £95,377 | £92,933 |
L29 | £93,902 | £102,827 | £97,642 | £95,207 |
L30 | £96,239 | £105,160 | £99,980 | £97,536 |
Leadership Pay Scale L31 – L43
Pay scale point | England excluding London and Fringe | Inner London | Outer London | London Fringe |
---|---|---|---|---|
L31 | £98,616 | £107,541 | £102,364 | £99,924 |
L32 | £101,067 | £109,986 | £104,808 | £102,376 |
L33 | £103,578 | £112,502 | £107,325 | £104,887 |
L34 | £106,138 | £115,062 | £109,884 | £107,446 |
L35 | £108,776 | £117,700 | £112,519 | £110,085 |
L36 | £111,470 | £120,389 | £115,210 | £112,774 |
L37 | £114,240 | £123,168 | £117,987 | £115,547 |
L38 | £117,067 | £125,988 | £120,813 | £118,373 |
L39 | £119,921 | £128,840 | £123,662 | £121,222 |
L40 | £122,912 | £131,840 | £126,661 | £124,223 |
L41 | £125,983 | £134,913 | £129,729 | £127,289 |
L42 | £129,140 | £138,062 | £132,881 | £130,448 |
L43 | £131,056 | £139,891 | £134,765 | £132,352 |
Teaching and learning responsibility (TLR) Payments
By taking on some extra responsibilities you can get extra payments. To qualify for a TLR payment, teacher must take on duties that include: “a significant responsibility that is not required of all classroom teachers”. For example you can develop and enhance the teaching practice of others or help on the educational progress of pupils other than the class assigned to you.
TLR payment 1 | TLR payment 2 | TLR payment 3 | SEN allowance | |
---|---|---|---|---|
Minimum | £9,272 | £3,214 | £639 | £2,539 |
Maximum | £15,690 | £7,847 | £3,169 | £5,009 |
Unqualified Teacher Pay Scale. Teacher Pay Scale 2023-24
Many schools require a “qualified teacher status” (QTS) from their teachers. In some schools you can work without this status as an unqualified teacher. Your salary will be based on the scale below.
Pay range/point | England excluding London and Fringe | Inner London | Outer London | London Fringe |
---|---|---|---|---|
1 | £20,598 | £25,831 | £24,415 | £21,933 |
2 | £22,961 | £28,194 | £26,779 | £24,293 |
3 | £25,323 | £30,557 | £29,141 | £26,656 |
4 | £27,406 | £32,640 | £31,229 | £28,738 |
5 | £29,772 | £35,000 | £33,590 | £31,102 |
6 | £32,134 | £37,362 | £35,954 | £33,464 |
Teacher Pay Scales FAQ
Barking and Dagenham, Brent, Camden, City of London, Ealing, Greenwich, Hackney, Hammersmith and Fulham, Haringey, Islington, Kensington and Chelsea, Lambeth
Lewisham, Merton, Newham, Southwark, Tower Hamlets, Wandsworth and Westminster.
Barnet, Bexley, Bromley, Croydon, Enfield, Harrow, Havering, Hillingdon, Hounslow, Kingston-upon-Thames, Redbridge, Richmond-upon-Thames, Sutton and Waltham Forest.
Buckinghamshire: South Bucks, Chiltern.
Essex: Basildon, Brentwood, Epping Forest, Harlow.
Hertfordshire: Broxbourne, Dacorum, East Herts, Hertsmere, St Albans, Three Rivers, Watford, Welwyn Hatfield
Kent: Dartford, Sevenoaks
West Sussex: Crawley.
Plus the whole of the following LAs:
Bracknell Forest
Slough
Surrey
Thurrock
Windsor & Maidenhead.
Hi. for experienced overseas teachers, how is it decided where on the teachers’ pay scale they will fall if they are employed as a full time and permeant teacher?